WELCOME HOME! Absolute move-in condition airlite with tons of upgrades on quiet block in one of FAR Northeast's very best neighborhoods! Enter the first floor to spacious living room with w/w carpet, crown molding , fresh paint (throughout),FABULOUS new island kitchen with custom backsplash/cabinets, quartz counters, new stainless appliances/windows, charming custom backsplash, and NEW vinyl plank flooring! The upstairs features 3 very nice sized bedrooms with ceiling fans, new vinyl floors, ample closet space (walk-in master), and 2 very nice 3 piece baths (hall and master). The basement family room is finished with new windows/flooring/paint and opens up to big yard with patio and lawn. Dedicated laundry, storage, and inside garage access compliment the lower level nicely. 2 car private driveway with plenty of street parking, front lawn over looking open space across street, BRAND NEW ROOF JUNE 2026 , NEW HOT WATER HEATER, MANY NEW WINDOWS, and newer 200 amp electric service! Make your appointment today!
| MLS # | PAPH2648108 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1953 |
| Days On Site | 84 |
| Listing Provided By | Keller Williams Real Estate Tri-County | Joseph Cunningham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,960 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RSA4 |
| Acreage | 0.04 |
| Cooling | Ceiling Fan(s), Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Interior Features | Breakfast Area, Primary Bath(s) |
| Window Features | Bay/Bow, Skylights |
| Appliances | Disposal, Dishwasher, Dryer, Built-In Microwave, Oven/Range - Gas, Six Burner Stove, Refrigerator, Washer, Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Other |
| Lot Features | Front Yard, Rear Yard |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4276 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19154 |
| Area | 19154 (19154) |
| Community Name | PENNSWOOD PARK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PENNSWOOD PARK) | |
Price: $349,900 low | high Med: $309,990 sqft: 1,960 low | high Med: 1,150 $ / sqft: $179 low | high Med: $270 On site: 84 low | high Med: 31 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19154 |
| Area | 19154 (19154) |
| Community Name | PENNSWOOD PARK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PENNSWOOD PARK) | |
Price: $349,900 low | high Med: $309,990 sqft: 1,960 low | high Med: 1,150 $ / sqft: $179 low | high Med: $270 On site: 84 low | high Med: 31 | |