This well maintained home features a spacious Great Room with a propane fireplace with plenty of windows for light!The kitchen has a skylight and sliding glass doors that lead out to a large deck that over looks a beautiful in-ground pool. The pool area features a Gazebo, Bath House, 7 x 6, with sink and toilet. The pool filter is only 2 years old, and has a heated cover. Come on, there is more! There is a storage building, 11 x 11, which has many uses. And, to top it off, there is a hot tub to relax in! In the rear of the lot there is a 34 x 26 wide shop/garage with a new garage door opener, a roof less than 5 years old, cement floor and propane heat.This home has a newer roof, new water heater, and includes propane tanks and a water softener, refrigerator, snow blower! The basement has a stove that burns coal or wood. The laundry room includes a washer and dryer. A ONE YEAR HOME WARRANTY INCLUDED.
| MLS # | PABK2076378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1984 |
| Days On Site | 70 |
| Listing Provided By | BHHS Homesale Realty- Reading Berks | Jeff A Held |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,352 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 1.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Wood Burn Stove, Other |
| Interior Features | Dining Area, Stove - Coal, Stove - Wood |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Exterior Features | Awning(s), Hot Tub, Outbuilding(s), Roof Deck |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding, Aluminum Siding, Brick |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Utilities | Propane |
|---|
| Tax Annual Amount | 5803 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | FLEETWOOD |
| Zip Code | 19522 |
| Area | Richmond Twp (10272) |
| Community Name | NONE AVAILABLE |
| School District | FLEETWOOD AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $425,000 low | high Med: $339,000 sqft: 1,352 low | high Med: 1,586 $ / sqft: $314 low | high Med: $214 On site: 70 low | high Med: 19 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | FLEETWOOD |
| Zip Code | 19522 |
| Area | Richmond Twp (10272) |
| Community Name | NONE AVAILABLE |
| School District | FLEETWOOD AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $425,000 low | high Med: $339,000 sqft: 1,352 low | high Med: 1,586 $ / sqft: $314 low | high Med: $214 On site: 70 low | high Med: 19 | |