Nestled in the charming Holme Circle neighborhood, this delightful twin home offers a perfect blend of comfort and functionality. Built in 1956, this residence has been lovingly maintained and features a classic straight-thru design that maximizes space and natural light. With 1,592 square feet of finished living area, this home is ideal for those seeking a cozy yet spacious environment. Step inside to discover three inviting bedrooms and two and a half bathrooms, providing ample space for relaxation and privacy. The fully finished basement, complete with both front and rear entrances, offers endless possibilities-whether you envision a home office, playroom, or entertainment area, the choice is yours! The property boasts a well-appointed attached garage and driveway parking, ensuring convenience for you and your guests. Enjoy added peace of mind with a newer roof (2020) and a recently replaced water heater (2025). Outside you will find a beautiful, private outdoor oasis surrounded by nature, offering the perfect setting to relax and unwind. Located in a friendly community, this home is just a stone's throw away from local amenities, parks, and transportation options, making it a perfect retreat for those who value both tranquility and accessibility. This charming residence is ready to welcome you home-don't miss the opportunity to make it yours!
| MLS # | PAPH2676080 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1956 |
| Days On Site | 13 |
| Listing Provided By | Coldwell Banker Hearthside Realtors | Lydia Vessels |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,992 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA3 |
| Acreage | 0.08 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4886 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | PENNYPACK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PENNYPACK) | |
Price: $375,000 low | high Med: $319,900 sqft: 1,992 low | high Med: 1,107 $ / sqft: $188 low | high Med: $289 On site: 13 low | high Med: 0 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | PENNYPACK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PENNYPACK) | |
Price: $375,000 low | high Med: $319,900 sqft: 1,992 low | high Med: 1,107 $ / sqft: $188 low | high Med: $289 On site: 13 low | high Med: 0 | |