New ListingProfessional Photography to uploaded soon. Coming Soon.
| MLS # | PABU2132658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1956 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Real Estate-Langhorne | Jocelyn Murphy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,084 |
| Story(s) | 1 |
| Zoning | NCR |
| Acreage | 0.16 |
| Rooms Total | 8 |
|---|---|
| Cooling | Wall Unit |
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Interior Features | Ceiling Fan(s), Kitchen - Eat-In |
| Appliances | Built-In Range |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Cable TV Available |
|---|
| Tax Annual Amount | 3911 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | LEVITTOWN |
| Zip Code | 19054 |
| Area | Falls Twp (10113) |
| Community Name | THORNRIDGE |
| School District | PENNSBURY |
| High School | PENNSBURY |
| Listing VS Median (in THORNRIDGE) | |
Price: $399,000 low | high Med: $419,500 sqft: 1,084 low | high Med: 1,442 $ / sqft: $368 low | high Med: $306 On site: 4 low | high Med: 22 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | LEVITTOWN |
| Zip Code | 19054 |
| Area | Falls Twp (10113) |
| Community Name | THORNRIDGE |
| School District | PENNSBURY |
| High School | PENNSBURY |
| Listing VS Median (in THORNRIDGE) | |
Price: $399,000 low | high Med: $419,500 sqft: 1,084 low | high Med: 1,442 $ / sqft: $368 low | high Med: $306 On site: 4 low | high Med: 22 | |