New ListingCharming FIRST FLOOR Apartment featuring your very own FRONT Porch with Solid Wood Door and Transom Window. Exquisitely Renovated Througout with a Sunny Living Room featuring Luxury Vinyl Plank Floor and DEEP Windowsills. Sparkling Custom Kitchen with Quartz Counters and Stainless Steel Appliances. TWO Good-Sized Bedrooms plus a FULL Bath with Marble Shower and Basketweave Tile Floor. STACKABLE Washer/Dryer! Private OFF-Street Parking Lot with ONE designated parking spot per apartment. Additional On-Street Parking is available with permit. Landlord pays for lawn care, snow removal and trash. Tenant to pay for electric, water, sewer, internet and insurance. NO pets. Walk to everything Doylestown Borough has to offer...restaurants, museums, the train, shops, the library...the farmer's market! Please apply using Rentspree: https://apply.link/zgNBB4k
| MLS # | PABU2132988 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 4 |
| Listing Provided By | Class-Harlan Real Estate, LLC | Margaret L Roth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,328 |
| Basement | Y |
| Story(s) | 2 |
| Units | 4 |
| Zoning | CR |
| Acreage | 0.18 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Kitchen - Gourmet, Recessed Lighting, Upgraded Countertops, Wood Floors |
| Window Features | Double Hung |
| Furnished | No |
| Appliances | Built-In Range, Dishwasher, Oven - Self Cleaning, Microwave, Stove, Washer/Dryer Stacked, Stainless Steel Appliances |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Boro (10108) |
| Community Name | DOYLESTOWN BORO |
| School District | CENTRAL BUCKS |
| Elementary School | DOYLE |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in DOYLESTOWN BORO) | |
Price: $2,550 low | high Med: $5,025 sqft: 3,328 low | high Med: 1,966 $ / sqft: $1 low | high Med: $3 On site: 4 low | high Med: 94 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Boro (10108) |
| Community Name | DOYLESTOWN BORO |
| School District | CENTRAL BUCKS |
| Elementary School | DOYLE |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in DOYLESTOWN BORO) | |
Price: $2,550 low | high Med: $5,025 sqft: 3,328 low | high Med: 1,966 $ / sqft: $1 low | high Med: $3 On site: 4 low | high Med: 94 | |